Schedule of ferry trips from Matnog to Dapdap and Dapdap, Samar to Matnog, Sorsogon via FastCat.
FastCat has started its new route between Matnog, Sorsogon and Dapdap Port in Samar. The travel time between the two ports is only 1 hour.

The one-way fare from Matnog to Dapdap is Php240 for the economy class; Php290 for the premium economy, and Php335 for the business class.
Ferry schedule from Matnog, Sorsogon to Dapdap, Samar
- 3:00 am
- 11:00 am
- 7:00 pm
Ferry schedule from Dapdap, Samar to Matnog Sorsogon
- 3:00 am
- 11:00 am
- 7:00 pm
Passenger Fare Rates
| Seat Classification | Full Fare | Students | Senior Citizens/PWDs(with Valid ID’s) | Children(4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
| Business Class | ₱389 | ₱311 | ₱278 | ₱311 | FREE |
| Premium Economy | ₱310 | ₱248 | ₱221 | ₱248 | FREE |
| Economy | ₱257 | ₱205 | ₱184 | ₱205 | FREE |
Matnog to Dapdap Ferry Travel Video [Watch and Subscribe]
FREIGHT RATES
| Classification | Price |
|---|---|
| Bicycle(5) | ₱217 |
| Bicycle with Sidecar(1) | ₱398 |
| Motorcycle(2) | ₱799 |
| MC 400 CC and Above | ₱1,197 |
| Tricycle | ₱1,199 |
| Light Cars/Multicab/Owner/Sedan | ₱1,998 |
| VAN/PICKUP/SUV | ₱2,494 |
| 4W ELF/ Passenger Jeep | ₱2,993 |
| 6W ELF | ₱3,493 |
| Mini Bus/Coaster/Bonggo | ₱4,491 |
| Forward | ₱3,992 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,990 |
| 8 Wheeler | ₱5,490 |
| 10 Wheeler | ₱5,987 |
| Bus | ₱5,987 |
| 12 Wheeler | ₱6,487 |
| 14 Wheeler | ₱6,987 |
| 20 Footer (22M) | ₱7,985 |
| 40 Footer (38M) | ₱8,873 |
| Heavy Equip(Small 10-15 Tons) | ₱8,870 |
| Heavy Equip(Medium 15-20 Tons) | ₱13,306 |
| Heavy Equip(Heavy 20-30 Tons) | ₱17,741 |
Have You Taken the Matnog–Dapdap Ferry? Share Your Experience!
If you’ve tried the ferry service between Matnog and Dapdap, we’d love to hear about your experience! Share your thoughts or travel tips in the comments below to help fellow travelers plan better.



how to reserve a cargo from Allen to Matnong with Vios car