This is the latest toll fees if you are going to use the Manila-Cavite Expressway or CAVITEX. Last updated on 12 July 2023.
The Manila-Cavite Expressway or CAVITEX, a 14-kilometer expressway, connects Roxas Boulevard to Cavite, providing a seamless transportation route. This well-designed road ensures convenience, safety, and an enjoyable travel experience for both commuters and motorists alike.
Segments
- R-1 Expressway
- Kabihasnan
- R-1 Expressway Extension
- C5 South link (Seg. 3A-1)
Vehicle Classification
| Class 1 | Class 2 | Class 3 |
|---|---|---|
| Car Jeepney Van Pick-up Motorcycle (400cc and above) | Bus Truck Class 1 Vehicle with Trailer | Large Truck Large Truck with Trailer |
CAVITEX Toll Fee
| SEGMENT | Tollable Length (in kms.) | Class 1 | Class 2 | Class 3 |
| R-1 Expressway | 6.475 | 33.00 | 67.00 | 100.00 |
| Kabihasnan | 2.85 | 8.00 | ||
| R-1 Expressway Extension | 7.00 | 64.00 | 129.00 | 194.00 |
| C5 South link (Seg. 3A-1) | 2.2 | 22.00 | 44.00 | 66.00 |

Speed Limits in Different Toll Expressways in the Philippines
| Minimum | Maximum | ||
| For Bus and Trucks | For Cars | ||
| Tarlac-Pangasinan-La Union Expresway (TPLEx) | 60 kph | 100kph | |
| Subic-Clark-Tarlac Expressway (SCTEx) | 60 kph | 100 kph | |
| North Luzon Expressway (NLEx) | 60 kph | 80 kph | 100 kph |
| Cavite Expressway (CAVITEx) | 60 kph | 80 kph | 100 kph |
| NAIA Expressway (NAIAx) | 60 kph | ||
| Skyway Stage 1 & 2 (Alabang-Buendia) | 60 kph | 80 kph | 100 kph |
| South Luzon Expressway (SLEx) | 60 kph | 80 kph | 100 kph |
| C5 Southlink Expressway | 60 kph | 60 kph | 60 kph |
| Cavite-Laguna Expressway (CALAX) | 60 kph | 80 kph | 80 kph |
| Muntinlupa-Cavite Expressway (MCX) | 60 kph | 80 kph | 100 kph |
| Southern Tagalog Arterial Road (STAR) Tollway now Apolinario Mabini Super Highway | 60 kph | 80 kph | 100 kph |
| Metro Manila Skyway Stage 3 | Minimum | Maximum |
| Buendia to Quirino Avenue | 60 kph | 80 kph |
| Quirino Avenue to NLEX | 60 kph | |

