Looking for a hassle‑free sea crossing between Iloilo province and Bacolod City? FastCat and Starlite Ferries operate multiple daily sailings between Dumangas Port and Banago Wharf, offering a fast, affordable, and RoRo‑compatible route. With reliable service and well‑priced fares, this is a top option for travelers, local commuters, and cargo transporters alike.
Dumangas to Banago Ferry Schedule
Powered by 12Go system
FastCat – RoPax (RORO and Foot Passengers)
- 1:00 am
- 8:00 am
- 12:00 nn
- 5:00 pm
Banago to Dumangas Ferry Schedule
FastCat – RoPax (RORO and Foot Passengers)
- 6:00 am
- 10:00 am
- 3:00 pm
- 11:00 pm
Book Online
Powered by 12Go system
Passenger Fare and Travel Time
The passenger fare between Dumangas and Banago via FastCat starts at P319 in economy class. The travel time is around an hour and 15 minutes.
| Seat Classification | Full Fare | Students | Senior Citizens/PWDs(with Valid ID’s) | Children(4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
| Business Class | ₱407 | ₱325 | ₱291 | ₱325 | FREE |
| Premium Economy | ₱363 | ₱290 | ₱259 | ₱290 | FREE |
| Economy | ₱319 | ₱255 | ₱228 | ₱255 | FREE |
Vehicle Rates
FastCat
| Classification | Price |
|---|---|
| Bicycle(5) | ₱277 |
| Bicycle with Sidecar(1) | ₱554 |
| Motorcycle(2) | ₱970.20 |
| MC 400 CC and Above | ₱1,320 |
| Tricycle | ₱1,320 |
| Light Cars/Multicab/Owner/Sedan | ₱2,079 |
| VAN/PICKUP/SUV | ₱2,496 |
| 4W ELF/ Passenger Jeep | ₱3,049 |
| 6W ELF | ₱3,466 |
| Mini Bus/Coaster/Bonggo | ₱3,466 |
| Forward | ₱4,019 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,436 |
| 8 Wheeler | ₱4,990 |
| 10 Wheeler | ₱6,644 |
| Bus | ₱6,098 |
| 12 Wheeler | ₱6,653 |
| 14 Wheeler | ₱7,207 |
| 20 Footer (22M) | ₱10,811 |
| 40 Footer (38M) | ₱21,622 |
| Heavy Equip(Small 10-15 Tons) | ₱19,008 |
| Heavy Equip(Medium 15-20 Tons) | ₱23,232 |
| Heavy Equip(Heavy 20-30 Tons) | ₱27,456 |


