If you are using the NAIA Expressway (NAIAX), this is the updated toll fee for your reference. Last updated on July 12, 2023.
The NAIA Expressway (NAIAX) is an elevated expressway spanning 11.6 kilometers in Metro Manila, Philippines. It serves as a vital link connecting the Skyway to the Ninoy Aquino International Airport (NAIA) and Newport World Resorts. The NAIAX traverses the cities of Taguig, Pasay, and Parañaque, following the route of Andrews Avenue, Electrical Road, and NAIA Road. It seamlessly connects the Skyway to Ninoy Aquino Avenue, Macapagal Boulevard, New Seaside Drive, and the Manila-Cavite Expressway, providing a convenient and efficient travel route in the area.
Vehicle Classification
| Class 1 | Class 2 | Class 3 |
|---|---|---|
| Car Jeepney Van Pick-up Motorcycle (400cc and above) | Bus Truck Class 1 Vehicle with Trailer | Large Truck Large Truck with Trailer |
NAIAX Toll Fee
| Vehicle Type | Short Segment | Full |
|---|---|---|
| Class 1 | P35 | P45 |
| Class 2 | P69 | P90 |
| Class 3 | P104 | P134 |
Speed Limits in Different Toll Expressways in the Philippines
| Minimum | Maximum | ||
| For Bus and Trucks | For Cars | ||
| Tarlac-Pangasinan-La Union Expresway (TPLEx) | 60 kph | 100kph | |
| Subic-Clark-Tarlac Expressway (SCTEx) | 60 kph | 100 kph | |
| North Luzon Expressway (NLEx) | 60 kph | 80 kph | 100 kph |
| Cavite Expressway (CAVITEx) | 60 kph | 80 kph | 100 kph |
| NAIA Expressway (NAIAx) | 60 kph | ||
| Skyway Stage 1 & 2 (Alabang-Buendia) | 60 kph | 80 kph | 100 kph |
| South Luzon Expressway (SLEx) | 60 kph | 80 kph | 100 kph |
| C5 Southlink Expressway | 60 kph | 60 kph | 60 kph |
| Cavite-Laguna Expressway (CALAX) | 60 kph | 80 kph | 80 kph |
| Muntinlupa-Cavite Expressway (MCX) | 60 kph | 80 kph | 100 kph |
| Southern Tagalog Arterial Road (STAR) Tollway now Apolinario Mabini Super Highway | 60 kph | 80 kph | 100 kph |
| Metro Manila Skyway Stage 3 | Minimum | Maximum |
| Buendia to Quirino Avenue | 60 kph | 80 kph |
| Quirino Avenue to NLEX | 60 kph | |

