If you are passing through Tarlac–Pangasinan–La Union Expressway (TPLEX), this is the most recent toll fees for your reference.
The Tarlac-Pangasinan-La Union Expressway (TPLEX) is a four-lane expressway that connects Tarlac City in the south to Rosario in La Union, serving as an extension of the North Luzon Expressway (NLEX) and the Subic–Clark-Tarlac Expressway (SCTEX). Spanning a total distance of 88.5 kilometers, the expressway traverses several municipalities. In Tarlac, it passes through Victoria, Pura, Ramos, and Anao, while in Pangasinan, it enters the municipalities of Rosales, Urdaneta, and Binalonan. TPLEX provides a convenient and efficient transportation route in the region.
Toll Exit & Entry
- La Paz
- Victoria
- Gerona
- Paniqui
- Moncada
- Carmen
- Urdaneta
- Binalonan
- Pozorrubio
- Sison
- Rosario
Vehicle Classification
| Class 1 | Class 2 | Class 3 |
|---|---|---|
| Car Jeepney Van Pick-up Motorcycle (400cc and above) | Bus Truck Class 1 Vehicle with Trailer | Large Truck Large Truck with Trailer |
TPLEX Toll Fee
Toll Fees – Class 1
| ENTRY/EXIT | La Paz | Victoria | Gerona | Paniqui | Moncada | Carmen | Urdaneta | Binalonan | Pozorrubio | Sison |
| La Paz | ||||||||||
| Victoria | 30.00 | |||||||||
| Gerona | 58.00 | 28.00 | ||||||||
| Paniqui | 79.00 | 49.00 | 21.00 | |||||||
| Moncada | 99.00 | 69.00 | 41.00 | 20.00 | ||||||
| Carmen | 164.00 | 134.00 | 106.00 | 85.00 | 65.00 | |||||
| Urdaneta | 216.00 | 186.00 | 158.00 | 137.00 | 117.00 | 52.00 | ||||
| Binalonan | 235.00 | 205.00 | 177.00 | 156.00 | 136.00 | 71.00 | 19.00 | |||
| Pozorrubbio | 270.00 | 240.00 | 212.00 | 191.00 | 171.00 | 106.00 | 54.00 | 35.00 | ||
| Sison | 290.00 | 260.00 | 232.00 | 212.00 | 192.00 | 127.00 | 75.00 | 56.00 | 21.00 | |
| Rosario | 311.00 | 281.00 | 253.00 | 232.00 | 212.00 | 147.00 | 95.00 | 76.00 | 41.00 | 21.00 |

Toll Fees – Class 2
| ENTRY/EXIT | La Paz | Victoria | Gerona | Paniqui | Moncada | Carmen | Urdaneta | Binalonan | Pozorrubio | Sison |
| La Paz | ||||||||||
| Victoria | 76.00 | |||||||||
| Gerona | 145.00 | 70.00 | ||||||||
| Paniqui | 197.00 | 122.00 | 52.00 | |||||||
| Moncada | 247.00 | 171.00 | 102.00 | 50.00 | ||||||
| Carmen | 410.00 | 334.00 | 264.00 | 213.00 | 163.00 | |||||
| Urdaneta | 540.00 | 464.00 | 394.00 | 343.00 | 293.00 | 130.00 | ||||
| Binalonan | 587.00 | 511.00 | 441.00 | 390.00 | 340.00 | 177.00 | 47.00 | |||
| Pozorrubio | 675.00 | 599.00 | 530.00 | 478.00 | 428.00 | 265.00 | 135.00 | 88.00 | ||
| Sison | 726.00 | 651.00 | 581.00 | 529.00 | 479.00 | 316.00 | 186.00 | 139.00 | 51.00 | |
| Rosario | 778.00 | 702.00 | 632.00 | 581.00 | 531.00 | 368.00 | 238.00 | 191.00 | 103.00 | 52.00 |

Toll Fees – Class 3
| ENTRY/EXIT | La Paz | Victoria | Gerona | Paniqui | Moncada | Carmen | Urdaneta | Binalonan | Pozorrubio | Sison |
| La Paz | ||||||||||
| Victoria | 91.00 | |||||||||
| Gerona | 175.00 | 84.00 | ||||||||
| Paniqui | 237.00 | 146.00 | 62.00 | |||||||
| Moncada | 396.00 | 206.00 | 122.00 | 60.00 | ||||||
| Carmen | 492.00 | 401.00 | 317.00 | 255.00 | 195.00 | |||||
| Urdaneta | 648.00 | 557.00 | 473.00 | 411.00 | 351.00 | 156.00 | ||||
| Binalonan | 704.00 | 614.00 | 530.00 | 468.00 | 408.00 | 213.00 | 57.00 | |||
| Pozorrubio | 810.00 | 719.00 | 635.00 | 573.00 | 514.00 | 318.00 | 162.00 | 106.00 | ||
| Sison | 871.00 | 781.00 | 697.00 | 635.00 | 575.00 | 380.00 | 224.00 | 167.00 | 62.00 | |
| Rosario | 933.00 | 843.00 | 759.00 | 697.00 | 637.00 | 442.00 | 286.00 | 229.00 | 124.00 | 62.00 |

Speed Limits in Different Toll Expressways in the Philippines
| Minimum | Maximum | ||
| For Bus and Trucks | For Cars | ||
| Tarlac-Pangasinan-La Union Expresway (TPLEx) | 60 kph | 100kph | |
| Subic-Clark-Tarlac Expressway (SCTEx) | 60 kph | 100 kph | |
| North Luzon Expressway (NLEx) | 60 kph | 80 kph | 100 kph |
| Cavite Expressway (CAVITEx) | 60 kph | 80 kph | 100 kph |
| NAIA Expressway (NAIAx) | 60 kph | ||
| Skyway Stage 1 & 2 (Alabang-Buendia) | 60 kph | 80 kph | 100 kph |
| South Luzon Expressway (SLEx) | 60 kph | 80 kph | 100 kph |
| C5 Southlink Expressway | 60 kph | 60 kph | 60 kph |
| Cavite-Laguna Expressway (CALAX) | 60 kph | 80 kph | 80 kph |
| Muntinlupa-Cavite Expressway (MCX) | 60 kph | 80 kph | 100 kph |
| Southern Tagalog Arterial Road (STAR) Tollway now Apolinario Mabini Super Highway | 60 kph | 80 kph | 100 kph |
| Metro Manila Skyway Stage 3 | Minimum | Maximum |
| Buendia to Quirino Avenue | 60 kph | 80 kph |
| Quirino Avenue to NLEX | 60 kph | |


hindi dumaan ang TPLEX sa Gerona (instead PURA) at hindi dumaan ang TPLEX sa Paniqui(instead ay RAMOS)